Gregorian | saturday 19th april 2025, 108th day (rest 257), 16th week |
Badi or Baha'i | jalal 12th or 'ilm of jalal 182, Kull-i-Shay bahaj |
Berber | atcher 8th yebrir 2975, periods : |
Chinese | day 22, month 3, year Yi-Si (Snake) - cycle 78 - ZhongQi : GuYu |
Coptic | psabbaton 11th of farmou 1741 |
Discordian | pungenday 36th of season discord 3191 |
Ethiopic | kidamme 11th of myazya 2017 |
Indian | Saka Era 1947, caitra 29th |
Jalaali (Persian) | shanb 31st of farvardin 1404 |
Jewish | yom shabbat 23rd of nisan 5785 |
Liberalia | norasday 7th of mousanios 124 LLT , 11th of kamaliel 121 SLT |
Mayan | Long count : 12.20.12.9.2 - Tzolkin : 8 ik - Haab : 0 uo |
Galactic Milieu | La Prime 1-368-839 |
Muat patrusi | muat 27th of giliyanda 12036 Pa Rak |
Muslim | youm al sebt 21st of chawwal 1446 |
Pataphysic | friday 28th of clinamen 152 E.P., St Escargot, sybarite
tomorrow imaginary day : hunyadi 29 clinamen, Cymbalum Mundi |
Pawukon | menga pasah laba umanis paniron saniscara brahma nohan sri - bulan : sungsang |
Positivist | tuesday 25th of Archimedes 236, Strabon |
French | nonidi 30th of germinal 233, prénom républicain : Myrthille |
Roman | ante diem VIII ides of april 2025 |
Startrek | [-25]0339.08 |
Thai | artid 19th of measaryon 2568, reudoo rorn |
Thelemic | year Vxi, sun 4° Taurus, moon 5° Capricorn |
Zoroastrian | anagran (30th) of farwardin 1394 |